My Store
Chaos? Coastal Energy Tee — Notlaw
Chaos? Coastal Energy Tee — Notlaw
Couldn't load pickup availability
A snapshot of pure coastal attitude.
A high-energy beach run, a loyal dog leading the charge, and a classic Aussie “Yeah, nah” vibe that says it all — chilled chaos, Notlaw style.
Designed for people who live for the beach, love their dogs, and don’t take life too seriously. Clean black-and-white tones with a splash of bold teal give this graphic a fresh, modern coastal feel.
Why you’ll like it
Soft-quality fabrics that feel comfortable all day
Crisp print detail with a playful, beachy edge
Lightweight, breathable, and ideal for warm weather
Perfect for casual days, morning walks, and relaxed weekends
A true Notlaw piece: coastal energy with a cheeky Australian twist
Style note: Works well with board shorts, relaxed joggers, or your favourite weekend denim.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
